DESCRIPTION | SPECIFICATION |
---|---|
Mic Input | 12 (8×XLR / 4×COMBO XLR) |
Stereo Inputs | 2 |
Master Output | 2 (Left/Right Balanced XLR) |
Smart Output | 6 (assignable balanced XLR) |
Internal Busses | 16 |
Stage monitor | 1 TRS Jack output |
Headphone | 1 TRS Jack output |
Screen | 7" high definition touch screen |
Faders | 8× motorised 100 mm faders + 1× motorized 100mm fader for L/R Mix |
Operating System | Android |
Network | Yes via WIFI module |
Remote Control | iPad iOS via 'Digilive Blackbox' app |
Sample Frequency | 48 KHz |
AD/DA | 192 KHz, 24-bit |
DSP | 40 bit float point, SHARC Processor |
Effects | up to 8 assignable effect modules |
AES/EBU | Output XLR |
S/PDIF | Input / Output (RCA Phono) |
USB Interface | 2 for playback/recording, scene/setting storage and system updates |
Power Supply | 90-240V × 50/60Hz Power Supply 12VDC |
Dimension W×H×D | 357×480×145(mm) |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2025 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB